Usage statistics for v2202002114407109199

Summary Period: September 2024
Generated 18-Sep-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 180
Total Files 92
Total Pages 164
Total Visits 114
Total kB Files 154
Total Unique Sites 62
Total Unique URLs 6
Total Unique Referrers 1
Total Unique User Agents 35
. Avg Max
Hits per Hour 3 50
Hits per Day 90 99
Files per Day 46 67
Pages per Day 82 91
Sites per Day 31 50
Visits per Day 57 83
kB Files per Day 77 96
Hits by Response Code
Code 200 - OK 51.11% 92
Code 304 - Not Modified 0.56% 1
Code 400 - Bad Request 9.44% 17
Code 404 - Not Found 37.78% 68
Code 405 - Method Not Allowed 1.11% 2

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
17 99 55.00% 67 72.83% 91 55.49% 83 72.81% 50 80.65% 96 62.54%
18 81 45.00% 25 27.17% 73 44.51% 31 27.19% 23 37.10% 58 37.46%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 5 2.78% 2 4 4.35% 2 5 3.05% 3 6 3.90%
1 3 6 3.33% 3 6 6.52% 3 6 3.66% 3 7 4.31%
2 25 50 27.78% 1 3 3.26% 23 47 28.66% 13 26 16.94%
3 3 6 3.33% 2 4 4.35% 2 5 3.05% 3 6 3.65%
4 5 11 6.11% 3 6 6.52% 3 7 4.27% 5 10 6.42%
5 1 2 1.11% 0 1 1.09% 1 2 1.22% 1 2 1.27%
6 3 7 3.89% 1 3 3.26% 3 6 3.66% 3 5 3.48%
7 2 4 2.22% 1 3 3.26% 2 4 2.44% 2 4 2.89%
8 2 4 2.22% 1 2 2.17% 2 4 2.44% 1 3 1.69%
9 2 5 2.78% 1 3 3.26% 2 5 3.05% 2 5 3.21%
10 2 5 2.78% 1 3 3.26% 2 5 3.05% 2 4 2.90%
11 3 7 3.89% 3 6 6.52% 3 7 4.27% 3 7 4.29%
12 2 5 2.78% 2 4 4.35% 2 5 3.05% 2 5 2.97%
13 2 4 2.22% 0 1 1.09% 1 2 1.22% 1 3 1.86%
14 3 7 3.89% 2 4 4.35% 3 6 3.66% 3 6 4.17%
15 2 4 2.22% 1 2 2.17% 2 4 2.44% 2 3 2.23%
16 3 7 3.89% 2 4 4.35% 3 6 3.66% 4 7 4.70%
17 1 3 1.67% 1 2 2.17% 1 3 1.83% 2 3 2.26%
18 0 1 0.56% 0 1 1.09% 0 1 0.61% 1 1 0.96%
19 2 5 2.78% 2 5 5.43% 2 5 3.05% 2 5 2.96%
20 3 7 3.89% 2 5 5.43% 3 6 3.66% 4 7 4.57%
21 4 8 4.44% 3 7 7.61% 4 8 4.88% 4 9 5.78%
22 2 5 2.78% 1 3 3.26% 2 4 2.44% 2 5 2.99%
23 6 12 6.67% 5 10 10.87% 5 11 6.71% 7 15 9.57%

Top 6 of 6 Total URLs
# Hits kB F URL
1 88 48.89% 112 73.09% /
2 1 0.56% 1 0.42% /deactivated/
3 1 0.56% 2 1.29% /froxlor/
4 1 0.56% 3 2.15% /html/
5 1 0.56% 2 1.13% /webalizer/
6 1 0.56% 0 0.12% /webalizer/usage_202301.html

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 88 48.89% 112 73.09% /
2 1 0.56% 3 2.15% /html/
3 1 0.56% 2 1.29% /froxlor/
4 1 0.56% 2 1.13% /webalizer/
5 1 0.56% 1 0.42% /deactivated/
6 1 0.56% 0 0.12% /webalizer/usage_202301.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 88 48.89% 99 99.00% /
2 1 0.56% 1 1.00% /webalizer/usage_202301.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 88 48.89% 96 97.96% /
2 1 0.56% 1 1.02% /webalizer/
3 1 0.56% 1 1.02% /webalizer/usage_202301.html

Top 30 of 62 Total Sites
# Hits Files kB F Visits Hostname
1 44 24.44% 0 0.00% 21 13.69% 1 0.88% 124.156.37.142
2 20 11.11% 20 21.74% 30 19.26% 20 17.54% 185.191.126.213
3 14 7.78% 14 15.22% 21 13.48% 14 12.28% 149.50.103.48
4 10 5.56% 10 10.87% 15 9.88% 10 8.77% 89.190.156.137
5 5 2.78% 1 1.09% 3 2.10% 1 0.88% 185.142.236.40
6 5 2.78% 5 5.43% 8 5.45% 1 0.88% 34.22.221.19
7 4 2.22% 2 2.17% 3 1.68% 1 0.88% 167.94.145.104
8 3 1.67% 3 3.26% 4 2.89% 3 2.63% 141.98.11.173
9 3 1.67% 1 1.09% 1 0.72% 1 0.88% 162.142.125.210
10 3 1.67% 3 3.26% 2 1.40% 3 2.63% 178.211.139.188
11 3 1.67% 3 3.26% 2 1.40% 3 2.63% 185.16.39.118
12 3 1.67% 3 3.26% 5 2.96% 3 2.63% 185.224.128.47
13 3 1.67% 0 0.00% 1 0.83% 3 2.63% 45.148.10.242
14 3 1.67% 1 1.09% 2 0.99% 3 2.63% 93.174.93.12
15 3 1.67% 3 3.26% 2 1.40% 3 2.63% 95.214.55.138
16 2 1.11% 2 2.17% 1 0.88% 1 0.88% 193.111.248.148
17 2 1.11% 0 0.00% 0 0.00% 1 0.88% 198.235.24.197
18 2 1.11% 0 0.00% 1 0.62% 1 0.88% 4.178.136.179
19 2 1.11% 0 0.00% 0 0.29% 1 0.88% 5.189.172.158
20 2 1.11% 1 1.09% 2 0.99% 2 1.75% 5.8.11.202
21 2 1.11% 1 1.09% 2 0.99% 2 1.75% 80.82.77.202
22 2 1.11% 0 0.00% 1 0.58% 0 0.00% 94.156.68.162
23 1 0.56% 1 1.09% 2 0.99% 1 0.88% 147.185.132.249
24 1 0.56% 1 1.09% 1 0.43% 1 0.88% 162.216.149.39
25 1 0.56% 0 0.00% 0 0.28% 1 0.88% 172.169.190.120
26 1 0.56% 1 1.09% 1 0.43% 1 0.88% 172.206.143.187
27 1 0.56% 0 0.00% 0 0.28% 1 0.88% 172.206.147.207
28 1 0.56% 1 1.09% 1 0.44% 1 0.88% 182.44.8.254
29 1 0.56% 1 1.09% 1 0.97% 1 0.88% 185.160.132.69
30 1 0.56% 0 0.00% 0 0.00% 1 0.88% 185.170.144.3

Top 10 of 62 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20 11.11% 20 21.74% 30 19.26% 20 17.54% 185.191.126.213
2 44 24.44% 0 0.00% 21 13.69% 1 0.88% 124.156.37.142
3 14 7.78% 14 15.22% 21 13.48% 14 12.28% 149.50.103.48
4 10 5.56% 10 10.87% 15 9.88% 10 8.77% 89.190.156.137
5 5 2.78% 5 5.43% 8 5.45% 1 0.88% 34.22.221.19
6 3 1.67% 3 3.26% 5 2.96% 3 2.63% 185.224.128.47
7 3 1.67% 3 3.26% 4 2.89% 3 2.63% 141.98.11.173
8 5 2.78% 1 1.09% 3 2.10% 1 0.88% 185.142.236.40
9 4 2.22% 2 2.17% 3 1.68% 1 0.88% 167.94.145.104
10 3 1.67% 3 3.26% 2 1.40% 3 2.63% 178.211.139.188

Top 1 of 1 Total Referrers
# Hits Referrer
1 180 100.00% - (Direct Request)

Top 15 of 35 Total User Agents
# Hits User Agent
1 44 24.44% Custom-AsyncHttpClient
2 13 7.22% ivre-masscan/1.3 https://github.com/robertdavidgraham/
3 9 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 5 2.78% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 5 2.78% Mozilla/5.0 zgrab/0.x
6 4 2.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 3 1.67% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 3 1.67% Go-http-client/1.1
9 3 1.67% Hello
10 3 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 2 1.11% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 2 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 2 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; AS; rv:11.0) like Gecko
14 1 0.56% Hello, World
15 1 0.56% Linux Gnu (cow)

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 180 100.00% 92 100.00% 154 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23